Memberships (tax included, unless otherwise indicated)
2023 Membership Special (single, three year membership) (plus tax) | $900.00 |
High school team | $90.00 |
High school ages 13-15 | $50.00 |
High school and college Membership through age 22 | $120.00 |
College membership through age 26 | $250.00 |
Range membership – family up to 4 family members | $400.00 |
Range membership – single | $225.00 |
Green Fees
9 hole green fee + tax | $20.49 |
18 hole green fee + tax | $65.00 |
18 hole senior green fee + tax | $45.00 |
14 – 9 hole punch card – seasonal (includes tax) | $308.00 |
14 – 9 hole punch card – includes 1/2 cart – seasonal (includes tax) | $518.00 |
14 – 18 hole punch card – seasonal (includes tax) | $560.00 |
14 – 18 hole punch card – includes 1/2 cart – seasonal (includes tax) | $840.00 |
14 – senior punch card – includes 1/2 cart | $560.00 |
Golf Cart Rental
Mechanized golf cart – 9 holes (plus tax) | $27.94 |
Mechanized golf cart – 18 holes (plus tax) | $37.25 |
Seasonal cart rental – husband and wife (plus tax) | $745.05 |
Seasonal cart rental – single (plus tax) | $605.36 |
Member Golf Cart Storage
Member golf cart storage and usage fee – electric (includes tax) | $600.00 |
Member golf cart storage and usage fee – gas (includes tax) | $575.00 |
Group Rates
Closed course – Memorial Day through Labor Day – 18 holes, minimum 100 golfers | $3,500.00 |
Nonprofit fundraising activities (per person, includes cart) | $47.00 |
Clubhouse Rental
January 1 through Labor Day | $75.00/hour |
Labor Day – December 15 | $100.00/hour |
Graduation rentals (flat fee) | $175.00 |
Class reunions (Max $400) | $50.00 |
Wedding receptions – April through November rental | Tbd/each event |
Cart shed locker (per year) | $50.00 |
Handicap card (per season) | $40.00 |
Liquor license off-site usage fee (plus $200 minimum sales) | $400.00 |
Range balls (no punch card) (3 sizes) | 5 or 10 |
School lease (per year) | $3,000.00 |
Storage off course/cart trail fee (includes tax) | $325.00 |