Memberships
2023 Membership Special (single, three-year membership) fax incl. | $966.38 |
High School & College Membership (ages 16-23) | $120.00 |
High School (Ages 13-15) High School Team Member | $90.00 |
Green Fees
Punchcard -14 Nine-Hole Rounds – Good 2023 Season Only | $308.00 |
Punchcard -14 Nine-Hole Rounds with 1/2 Cart (one seat) Good 2023 Season Only | $518.00 |
Punchcard -14 Eighteen-Hole Rounds – Good 2023 Season Only | $560.00 |
Punchcard -14 Nine-Hole Rounds with 1/2 Cart (one seast) Good 2023 Season Only | $840.00 |
Punchcard – Senior (60 yrs+) 14 Eighteen-Hole Rounds w 1/2 cart (2023 Only) | $560.00 |
Carts
Season Cart Rental – Full – May have any rider (tax included) | $800.00 |
Season Cart Rental – Single – Only players w/ cart can ride (tax included) | $650.00 |
Member Golf Cart Storage/ Usage Fee – Electric | $600.00 |
Member Golf Cart Storage/ Usage Fee – Gas | $575.00 |
Cart Trail Fee (Cart Stored Off-Course) | $325.00 |
Men’s Night Only Single Season Cart Rental | $325.00 |
Range
Range Membership – Single | $175.00 |
Locker
Cartshed Locker | $45.00 |
Handicap Cart
Per Season | $40.00 |
Ladies Day Fee | $40.00 |
League Fee
Men’s Day/night League Fee (Includes final steak dinner/ scramble) | $110.00 |
Capital Fund
Donation for Cart Path Maintenance & Other Improvements |
Kevin Ross, Club Professional – 631-7718